Category Breakdown
Boo Lab visibility by category · Run 1 · complete
Categories
AI Agent Platform
Visibilityⓘ
0.0%
Avg rankingⓘ
—
First-position rateⓘ
0.0%
Citation shareⓘ
0.0%
Brands in AI Agent Platform
| Brand | Visibility | Avg ranking | First-position | Citation share |
|---|---|---|---|---|
| Sema4.ai | 75.0% | #1.50 | 25.0% | 0.0% |
| Arahi AI | 50.0% | #2.50 | 25.0% | 0.0% |
| Microsoft Copilot Studio | 50.0% | #1.00 | 50.0% | 0.0% |
| n8n | 50.0% | #3.00 | 0.0% | 0.0% |
| Rasa | 50.0% | #3.00 | 0.0% | 0.0% |
| Salesforce Agentforce | 50.0% | #1.50 | 25.0% | 0.0% |
| Zapier | 50.0% | — | 0.0% | 0.0% |
| Lindy AI | 25.0% | #1.00 | 25.0% | 0.0% |
| Boo Lab | 0.0% | — | 0.0% | 0.0% |
Category-scoped snapshots for run 1, category “AI Agent Platform”.