Category Breakdown
Boo Lab visibility by category · Run 1 · complete
Categories
AI Coworker / Employee
Visibilityⓘ
11.1%
Avg rankingⓘ
—
First-position rateⓘ
0.0%
Citation shareⓘ
0.0%
Brands in AI Coworker / Employee
| Brand | Visibility | Avg ranking | First-position | Citation share |
|---|---|---|---|---|
| Zapier | 55.6% | #2.00 | 11.1% | 0.0% |
| Lindy AI | 33.3% | #1.00 | 11.1% | 0.0% |
| n8n | 33.3% | — | 0.0% | 0.0% |
| Boo Lab | 11.1% | — | 0.0% | 0.0% |
| Microsoft Copilot Studio | 11.1% | — | 0.0% | 0.0% |
| Salesforce Agentforce | 11.1% | #2.00 | 0.0% | 0.0% |
| Vellum | 11.1% | #2.00 | 0.0% | 0.0% |
Category-scoped snapshots for run 1, category “AI Coworker / Employee”.